Gold Price On Friday 6-4-2018 in Sudan
Unit | Pound | USA Dollar |
---|
Last Updated on 06/04/2018 - 10:44 PM - Sudan local time, 06/04/2018 - 07:44 PM Greenwich Mean Time Price at site different from Gold stores price is added to the website price value of Workmanship
|
Gold Price Karat 24 | 773.85 | 42.87 |
Gold Price Karat 22 | 709.36 | 39.30 |
Gold Price Karat 21 | 677.12 | 37.51 |
Gold Price Karat 18 | 580.39 | 32.15 |
Gold Price Karat 14 | 451.41 | 25.01 |
Gold Price Karat 10 | 322.44 | 17.86 |
1 Tola Gold | 9026.21 | 500.06 |
10 Tola Gold | 90262.11 | 5000.62 |
Gold Ounce Price | 24069.49 | 1333.48 |
Gold Pound Price | 5416.96 | 300.11 |
Gold Kg Price | 773852.09 | 42872.22 |
Ads